Saturday, January 1, 2011

FORECASTING EARTHQUAKES 2011

DATE LOCATION NAME ( TIME, UTC ) LAT LONG MAGN PROB.%
AFGHANISTAN
01/30/2011 AFGHANISTAN: HINDU KUSH: BAGHLAN, NAHRIN, 21h 56m 36.13 69.02 6.7 100
03/06/2011 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR, 11h 36.09 71.11 5,6 99
06/24/2011 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR, 12h 36.09 71.11 5,7 100
08/17/2011 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR, 10h 38.31 71.35 5,7 100
12/28/2011 AFGHANISTAN-TAJIKISTAN: YAR HUSAIN, ASTOR, 13h 36.35 71.44 5,3 99
AFRICA
01/12/2011 SOUTH AFRICA: CHARLETONVILLE, 3h -26,53 27,33 4,2 99
01/25/2011 SOUTH AFRICA, 7h -27,93 26,66 4,1 99
03/12/2011 SOUTH AFRICA: CHARLETONVILLE, 20h -26,46 27,70 4,0 99
05/16/2011 SOUTH AFRICA: MOUNT FRERE, DURBAN, 5h -30,53 28,71 5,3 99
06/01/2011 NEAR SOUTH AFRICA, 20h -46,52 33,88 4,5 99
06/02/2011 SOUTH AFRICA: CHARLETONVILLE, 14h -26,46 27,70 4,2 99
06/11/2011 'SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE, 5h -28,67 26,62 4,5 99
08/14/2011 SOUTHERN OCEAN-NEAR SOUTH AFRICA, 17h -52,35 27,42 4,8 100
08/21/2011 SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE, 5h -28,87 26,75 4,5 99
09/02/2011 SOUTH AFRICA, 5h -27,88 26,64 4,1 99
11/01/2011 SOUTHERN OCEAN-NEAR SOUTH AFRICA, 0h -52,53 27,95 4,7 99
11/07/2011 SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE, 13h -26,89 26,72 4,1 100
11/09/2011 SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE, 3h -28,87 26,75 4,1 99
11/21/2011 SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE, 16h -28,67 26,62 4,7 99
11/27/2011 SOUTH AFRICA, 4h -24,77 99,03 4,5 100
12/20/2011 SOUTH AFRICA: AVGOLD'S HARTEBEESTFONTEIN MINE, 6h -26,93 26,62 4,2 100
ALASKA
03/06/2011 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA, 12h 51.89 176.03 5,5 100
08/06/2011 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA, 7h 51.33 176.87 5,5 99
12/07/2011 RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA, 15h 51.35 176.28 5,5 100
ALBANIA
01/06/2011 KUKES, 20h 41,29 20,88 4,4 99
02/05/2011 KUKES, 5h 41,05 20,99 4,1 99
03/04/2011 KUKES, 18h 41,07 20,98 4,1 99
03/06/2011 KUKES, 8h 41,05 20,99 4,1 100
03/08/2011 KUKES, PESHKOPI, 9h 41,33 20,08 4,2 100
03/18/2011 ALBANIA, 23h 41,91 19,11 4,8 100
04/29/2011 ALBANIA, 23h 41,82 19,78 4,3 100
05/29/2011 KUKES, PESHKOPI, 4h 41,31 20,06 4,2 100
06/28/2011 ALBANIA, 23h 41,02 19,77 4,7 98
07/07/2011 KUKES, 15k 41,29 20,82 4,2 100
07/13/2011 BERAT, 0h 40,76 19,41 4,3 99
07/30/2011 BERAT, 0h 40,12 19,76 4,3 97
08/09/2011 ALBANIA, 5h 41,57 19,62 4,3 100
08/15/2011 KUKES, 9h 41,13 20,98 4,8 100
08/20/2011 BERAT, 12h 40,10 19,75 4,1 99
10/03/2011 ALBANIA, 3h 41,57 19,62 4,3 100
10/07/2011 KUKES, 3h 41,29 20,88 4,4 99
10/17/2011 GREECE-ALBANIA, 14h 40,10 20,67 4,2 100
ARGENTINA
01/29/2011 AMINGA, ANILLACO, AGUA BLANCA, CHUQUIS, 10h -28,93 -66,83 5,9 99
11/03/2011 SALTA, ARGENTINA, 5h -23,43 -66,65 5,4 95
AZERBAIJAN
02/01/2011 APSCHERON PENINSULA 40,12 50,20 4,5 99
12/05/2011 BAKU, 5h 40,37 49,87 4,3 99
AUSTRALIA
01/05/2011 W. AUSTRALIA, 18h -22,15 114,21 5,3 99
02/05/2011 MACQUARIE ISLAND, 7h -49,45 159,67 4,3 100
02/07/2011 AUSTRALIA, 12h -52,97 140,24 4,6 99
04/02/2011 AUSTRALIA, 10h -52,63 140,12 4,5 100
06/24/2011 AUSTRALIA, 22h -52,68 140,33 4,3 99
07/16/2011 W. AUSTRALIA, 8h -22,15 114,21 5,3 99
07/25/2011 AUSTRALIA, 7h -54,46 143,39 5,0 99
09/14/2011 AUSTRALIA, 23h -54,78 143,71 4,5 100
BANDA SEA
01/28/2011 BANDA SEA, 7h -7.51 128.31 6,3 98
06/20/2011 BANDA SEA, 23h -5.54 130.77 6,5 100
BONIN ISLANDS-JAPAN
01/16/2011 BONIN ISLANDS, 1h 27.55 139.93 5.4 98
03/12/2011 BONIN ISLANDS, 9h 27.55 139.93 5.3 98
10/01/2011 BONIN ISLANDS, 12h 27.55 139.93 6,3 98
BOSNIA-HERZEGOVINA
01/23/2011 BOSNIA-HERZEGOVINA, 1h 44,51 17,52 4,3 100
04/14/2011 BOSNIA-HERZEGOVINA, 14h 44,87 17,14 4,2 99
05/12/2011 BOSNIA-HERZEGOVINA, 13h 43,86 18,83 4,6 100
07/21/2011 BOSNIA-HERZEGOVINA, 6h 43,87 16,57 4,1 99
10/14/2011 BOSNIA-HERZEGOVINA, 14h 44,87 17,14 4,2 99
10/23/2011 BOSNIA-HERZEGOVINA, 2h 44,87 17,14 4,5 99
11/01/2011 BOSNIA-HERZEGOVINA, 23h 42,83 17,90 4,1 100
11/17/2011 BOSNIA-HERZEGOVINA, 21h 44,87 17,14 4,1 99
12/14/2011 BOSNIA-HERZEGOVINA, 18h 44,89 17,17 4,3 100
BRAZIL
07/10/2011 JOAO CAMARA, NATAL, 15h -5,48 -35,76 4,6 95
09/30/2011 JOAO CAMARA, NATAL, 10h -5,48 -35,76 4,8 95
CANADA
11/15/2011 NEW BRUNSWICK, 16h 46,99 -66,67 5,6 100
12/12/2011 NEW BRUNSWICK, 13h 46,97 -66,67 4,8 100
CHINA
03/17/2011 YUNNAN PROVINCE, 18h 26,25 101,92 5,8 99
09/27/2011 SICHUAN-GANSU BORDER REGION, 6h 32,75 105,46 5,9 100
CHILE
01/21/2011 CENTRAL CHILE, 15h -37,54 -72,86 5,8 97
03/22/2011 CENTRAL, VALPARAISO, 11h -33,23 -72,13 5,6 99
03/31/2011 CHILE, 12h -31,55 -71,58 5,5 99
07/10/2011 CHILE, 17h -29,78 -72,02 5,6 98
07/17/2011 NORTHERN: COPOAPO-CHANARAL, 19h -26,75 -70,99 5,4 99
09/02/2011 CENTRAL, VALPARAISO, 16h -33,23 -72,13 5,6 98
09/30/2011 CHILE, 12h -29,78 -72,02 5,6 98
10/08/2011 CHILE, 23h -31,55 -71,58 5,5 99
COSTA RICA
01/17/2011 NICARAGUA: MASACHAPA; COSTA RICA, 12h 11,78 -87,53 5.4 100
03/13/2011 YUNNAN PROVINCE, 18h 26,23 101,88 5,8 99
03/24/2011 NICARAGUA: SAN JUAN DEL SUR,CHINANDEGA,MANAGUA, 4h 11,34 -86,72 5,9 100
10/14/2011 PANAMA: BARU, ALANJE, DAVID; COSTA RICA: LAUREL, 7,67 -82,31 5,3 100
CRETE-GREECE
01/10/2011 CRETE, 5h 34,97 23,45 4,4 100
01/12/2011 CRETE, 14h 34,55 23,87 4,2 100
01/26/2011 CRETE, 17h 34,38 25,67 4,5 100
02/22/2011 AITANIA-VATHIA, CRETE, 11h 35,57 24,72 5,8 99
03/06/2011 CRETE, 5h 34,08 23,13 4,2 99
03/23/2011 CRETE, 15h 34,37 25,67 4,5 99
04/06/2011 CRETE, 4h 34,77 24,64 4,1 100
04/08/2011 CRETE, 19h 34.62 24.12 4,5 99
04/14//2011 CRETE, 17h 34,86 25,54 4,0 100
04/30/2011 CRETE, 18h 34,98 24,16 4,1 100
05/01/2011 CRETE, 1h 34,35 25,06 4,3 99
05/27/2011 CRETE, 7h 34,86 24,24 4,2 99
06/24/2011 CRETE, 6h 35,45 25,37 4,1 99
06/27/2011 CRETE, 4h 35,33 26,91 4,3 100
07/22/2011 CRETE, 4h 34,55 23,87 4,2 99
08/01/2011 CRETE, 9h 34,86 25,53 4,2 100
08/23/2011 CRETE, 10h 34.62 24.12 4,5 99
09/17/2011 CRETE, 15h 35,38 25,75 4,2 100
09/25/2011 CRETE, 3h 34,87 25,33 4,4 99
10/11/2011 CRETE, 2h 34,66 24,14 4,3 100
11/04/2011 CRETE, 19h 34,56 24,01 4,1 100
11/17/2011 CRETE, 14h 34,05 25,13 4,3 100
CUBA
01/06/2011 SANTIAGO DE CUBA, 3h 19.72 -75.38 4,4 100
02/11/2011 SANTIAGO DE CUBA, 21h 19,77 -75,35 4,7 99
03/02/2011 SANTIAGO DE CUBA, 18h 19,80 -75,68 5,3 100
03/11/2011 SANTIAGO DE CUBA, 3h 19,58 -76,62 4,3 100
04/03/2011 SANTIAGO DE CUBA, 3h 19,76 -76,62 4,8 100
04/29/2011 PILON, MANZANILLOР 23h 19,67 -77,54 4,3 100
05/31/2011 SANTIAGO DE CUBA, 23h 19,58 -76,62 4,3 99
06/10/2011 SANTIAGO DE CUBA, 22h 19,91 -75,52 4,2 99
06/23/2011 SANTIAGO DE CUBA, 8h 19,71 -76,31 4,1 100
07/16/2011 SANTIAGO DE CUBA, 16h 19.72 -75.38 4,4 98
09/14/2011 SANTIAGO DE CUBA, 3h 19,71 -76,31 4,2 100
12/31/2011 SANTIAGO DE CUBA, 19h 19,71 -76,31 4,2 100
DOMINICAN REPUBLIC
01/09/2011 DOMINICAN REPUBLIC REGION, 6h 19,32 -68,45 4,7 99
01/12/2011 DOMINICAN REPUBLIC REGION, 6h 19,22 -68,78 4,3 100
01/14/2011 SANTO DOMINGO, 7h 18,83 -69,63 4,3 97
02/09/2011 SANTO DOMINGO, 4h 18,83 -69,63 4,5 98
04/04/2011 DOMINICAN REPUBLIC REGION, 3h 19,22 -68,78 4,3 100
04/06/2011 SANTO DOMINGO, 4h 18,83 -69,63 4,3 100
04/15/2011 NORTHEASTERN COAST, 14h 19,11 -69,43 4,1 97
04/22/2011 DOMINICAN REPUBLIC REGION, 14h 19,11 -68,95 4,1 100
05/01/2011 SANTO DOMINGO, 3h 18,83 -69,63 4,3 100
05/02/2011 SANTO DOMINGO, 1h 18,83 -69,63 4,3 98
05/14/2011 DOMINICAN REPUBLIC REGION, 19h 18,88 -68,92 4,3 98
05/29/2011 DOMINICAN REPUBLIC REGION, 9h 19,22 -68,78 4,3 100
06/26/2011 SANTO DOMINGO, 21h 18,83 -69,63 4,3 99
07/10/2011 DOMINICAN REPUBLIC REGION, 6h 18,04 -68,36 4,2 99
10/13/2011 AZUA DE COMPOSTELA, 1h 18,81 -70,12 4,2 99
10/25/2011 DOMINICAN REPUBLIC REGION, 7h 18,88 -68,92 4,3 98
11/08/2011 SANTO DOMINGO, 13h 18,83 -69,63 4,3 99
12/23/2011 DOMINICAN REPUBLIC REGION, 2h 18,53 -68,49 4,3 99
12/31/2011 DOMINICAN REPUBLIC REGION, 3h 18,02 -68,25 4,6 100
EGYPT
01/27/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 10h 28,93 34,48 4,2 99
03/24/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 8h 28,94 34,47 4,4 99
04/17/2011 AL-QAHIRAH (CAIRO), 17h 30,08 31,63 4,4 100
05/10/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 19h 28,65 34,62 4,2 100
05/28/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 4h 28,71 34,68 4,5 100
06/09/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 19h 28,85 34,81 4,8 100
08/02/2011 CAIRO, 23h 29,75 31,52 4,1 100
08/18/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 19h 28,71 34,68 4,2 100
08/26/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 5h 28,73 34,67 4,4 98
09/12/2011 CAIRO, 22h 29,76 31,09 4,3 100
09/23/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 8h 28,73 34,67 4,6 99
10/02/2011 BENI-SOUEF, AL-QAHIRAH (CAIRO), 16h 27,35 34,56 4,3 100
10/14/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 18h 28,73 34,67 4,3 100
11/13/2011 UPPER; OR SYRIA, 10h 28,39 33,30 4,3 100
12/13/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 21h 28,73 34,67 4,4 100
12/25/2011 NUWAYBI; SAUDI ARABIA; ISRAEL; JORDAN, 20h 28,94 34,47 4,3 99
ENGLAND
04/01/2011 LIVERPOOL, 9h 53m 52,51 -2,14 4,8 98
05/01/2011 UNITED KINGDOM, 6h 05m 52,37 0,87 4,2 98
09/12/2011 LIVERPOOL, 23h 44m 52,51 -2,14 4,8 98
11/08/2011 UNITED KINGDOM, 16h 44m 52,37 0,87 4,2 98
EQUADOR
04/14/2011 EQUADOR, 18h -2,78 -79,72 4,5 99
08/01/2011 EQUADOR, 12h -2,78 -79,72 4,2 99
12/08/2011 EQUADOR, 12h -1,92 -78,09 4,8 99
FIJI
02/07/2011 FIJI ISLANDS, 15h -17.75 178.72 5,6 100
05/27/2011 FIJI ISLANDS, 4h -17.75 178.72 5,4 100
FRANCE
01/02/2011 MONCONTOUR,LOUDUN, 17h 47,25 0,17 4,1 98
03/08/2011 MONCONTOUR,LOUDUN, 16h 47,27 0,12 4,2 99
05/29/2011 MONCONTOUR,LOUDUN, 12h 47,27 0,12 4,1 99
08/20/2011 MONCONTOUR,LOUDUN, 7h 47,27 0,12 4,1 99
11/28/2011 LA BOLLENE-VESUBIE,VENANSON,LA PENNE, 6h 44,37 7,34 4,1 100
12/04/2011 SPAIN-FRANCE: PYRENEES, 16h 43,21 -0,42 4,3 100
12/07/2011 PYRENEES, 6h 42,98 -0,35 4,2 99
GERMANY
02/18/2011 GERMANY, 12h 51,54 6,51 4,3 100
GREECE
01/18/2011 AEGEAN SEA, 3h 14m 40.12 24.75 6,8 98
10/31/2011 RHODES: DURRES,CAMPANIA, 20h 38.91 24.92 6,2 99
HAITI
01/12/2011 LEOGANE,PETIT GOAVE, 23h 18,37 -72,94 4,2 100
01/21/2011 LEOGANE,PETIT GOAVE, 10h 18,37 -72,94 4,4 95
03/03/2011 LEOGANE,PETIT GOAVE, 5h 18,37 -72,94 4,3 99
03/10/2011 LEOGANE,PETIT GOAVE, 19h 18,37 -72,94 4,4 99
04/30/2011 LEOGANE,PETIT GOAVE, 10h 18,37 -72,94 4,7 97
05/05/2011 LEOGANE,PETIT GOAVE, 12h 18,37 -72,94 4,1 99
05/31/2011 MOLE SAINT NICOLAS, 6h 19,57 -72,63 5,1 99
06/26/2011 LEOGANE,PETIT GOAVE, 9h 18,53 -72,65 4,2 100
07/22/2011 LEOGANE,PETIT GOAVE, 11h 18,53 -72,65 4,2 100
07/26/2011 LEOGANE,PETIT GOAVE, 8h 18,37 -72,94 4,2 100
11/07/2011 LEOGANE,PETIT GOAVE, 21h 18,53 -72,65 4,6 97
INDIA REGION
02/01/2011 INDIAN OCEAN, 17h -11,43 66,27 5,8 99
02/11/2011 MID-INDIAN RIDGE, 20h -14,89 66,79 6.0 99
02/17/2011 INDIAN OCEAN, FELT IN MALDIVES, 8h -2,12 68,12 5,9 99
INDONESIA
01/16/2011 MALUKU: BANDA,KEI, 7h -4.16 131.03 6,2 99
02/03/2011 MALAYSIA-INDONESIA, 19h -6.12 113.08 6,1 100
02/09/2011 NEW GUINEA: IRIAN JAYA:N COAST,W SEPIK, 21h 10m -2.96 139.53 6,3 200
02/10/2011 KAU, 1h 1.03 127.72 7,2 99
02/10/2011 IRIAN JAYA, 20h -0.67 133.46 6,2 100
05/02/2011 NEW GUINEA: IRIAN JAYA:N COAST,W SEPIK, 23h -2.96 139.53 6,3 99
05/08/2011 INDONESIA, 18h -6.91 128.93 6,8 99
07/24/2011 IRIAN JAYA, 10h -0.67 133.46 6,2 100
10/14/2011 KAU, 1h 1.03 127.72 6,9 99
11/16/2011 INDONESIA, 5h -6.91 128.93 6,8 99
IRAN
01/04/2011 REY,TEHRAN,TALEQAN, 12h 36,45 51,33 4,6 99
07/03/2011 N CENTRAL, TEHRAN, 13h 34,53 50,81 4,2 99
12/27/2011 REY,TEHRAN,TALEQAN, 17h 36,45 51,33 4,6 99
ITALY
01/20/2011 MADONIE, 0h 37,65 14,95 4,3 99
02/10/2011 SICILY: CATANIA,MESSINA,MILAZZO,PALE, 5h 38,64 15,06 4,2 100
02/17/2011 CENTRAL: MARCHE, UMBRIA, 9h 43,04 12,93 4,2 100
02/18/2011 CENTRAL ITALY, 3h 24m 42,46 14,24 4,3 100
03/04/2011 N. ITALY, 8h 46,12 12,32 4,1 99
03/29/2011 SICILY, 13h 38,57 14,92 5,3 100
04/04/2011 LOIANO, MONGHIDORO, MONZUNO, 15h 44,16 11,42 4,2 100
04/30/2011 RODI GARGANICO, 17h 42,13 15,62 4.0 100
05/03/2011 SICILY: CATANIA,MESSINA,MILAZZO,PALE, 2h 38,64 15,06 4,3 100
05/28/2011 SICILY, 4h 38,62 14,05 5,2 100
06/04/2011 N. ITALY, 13h 40,28 12,87 4,2 99
06/08/2011 COSENZA, 9h 39,32 16,71 4,1 100
06/24/2011 RODI GARGANICO, 20h 42,21 15,56 4,5 99
06/28/2011 SALINA ISLANDS, 17h 39,32 14,22 4,3 100
07/01/2011 SALINA ISLANDS, 5h 39,08 14,65 4,5 100
07/05/2011 CUTRO, 13h 39,17 17,23 4,2 99
07/22/2011 LOIANO, MONGHIDORO, MONZUNO, 13h 44,17 11,51 4,2 100
07/31/2011 ROMAGNA, 18h 44,12 10,74 4,5 100
08/18/2011 SICILY, 22h 38,62 14,05 4,5 100
10/03/2011 CENTRAL: MARCHE, UMBRIA, 10h 43,13 12,66 4,7 100
10/07/2011 SICILY, 2h 38,57 14,92 5,1 100
10/07/2011 COSENZA, 19h 39,07 16,83 4,1 100
10/10/2011 CENTRAL ITALY, 3h 43,27 10,92 4,3 100
10/16/2011 SICILY, 22h 38,56 14,55 4,2 100
10/17/2011 LIGURIA (LIGURIE), GAULE, 3h 44,22 8,30 4,1 99
11/08/2011 LOIANO, MONGHIDORO, MONZUNO, 7h 44,17 11,51 4,2 100
11/09/2011 SICILY, 15h 38,18 14,92 4,3 100
11/21/2011 ANCONA, 20h 43,42 13,37 4,2 100
12/06/2011 LOIANO, MONGHIDORO, MONZUNO, 3h 44,42 11,93 4,2 100
JAPAN REGION
02/16/2011 RYUKYU ISLANDS, 11h 28,03 128,06 5,9 100
03/12/2011 VOLCANO ISLANDS, 10h 22,31 143,24 5,8 99
06/04/2011 YEZO,KUSHIRO,NEMURO, 4h 41,17 144,72 6.0 99
06/27/2011 NEAR JAPAN 30,72 141,58 6.0 100
08/19/2011 HOKKAIDO, 23h 41,87 142,75 5,8 99
08/24/2011 YEZO,KUSHIRO,NEMURO, 22h 41,17 144,72 6.0 99
09/16/2011 HOKKAIDO; RUSSIA: SOUTHEAST; SOUTH KOREA, 12h 42,85 139,32 6.0 100
10/20/2011 HOKKAIDO, `17h 41,87 142,75 5,8 99
JAVA-INDONESIA
05/28/2011 JOGYAKARTA, 12h -8.13 109.03 5,6 99
08/04/2011 GARUT, 17h -7.71 107.12 5,9 99
08/19/2011 JOGYAKARTA, 8h -8.13 109.03 5,4 99
12б05б2011 JOGYAKARTA, 23h -8.13 109.03 5,6 100
KAZAKHSTAN
02/10/2011 KAZAKHSTAN, 14h 15m 42,21 76,29 4,4 100
06/20/2011 UST, ZAYSAN, 47,87 85,03 5,1 100
09/18/2011 ALMA-ATA, 9h 42,92 78,32 4,3 98
09/29/2011 ALMA-ATA, 21h 42,07 78,94 4,5 100
LOYALTY ISLANDS
03/05/2011 NEW CALEDONIA: LOYALTY ISLANDS, 14h -20.19 168.31 6,1 99
05/08/2011 NEW CALEDONIA: LOYALTY ISLANDS, 2h -22.12 169.52 6,1 100
07/28/2011 NEW CALEDONIA: LOYALTY ISLANDS, 20h -22.12 169.52 6,1 99
10/19/2011 SOUTHEAST OF LOYALTY ISLANDS, 13h -22.17 170.52 6,0 100
11/11/2011 SOUTHEAST OF LOYALTY ISLANDS, 4h -22.58 170.69 6,6 100
12/03/2011 NEW CALEDONIA: LOYALTY ISLANDS, 21h -20.19 168.31 6,1 100
MACEDONIA
02/11/2011 DEBAR, 6h 42,82 18,61 4,2 100
02/20/2011 DEBAR, 16h 42,82 18,61 4,8 99
05/28/2011 KOSOVO, 18h 42,05 21,26 4,4 100
06/26/2011 DEBAR, 6h 42,82 18,61 4,5 99
08/12/2011 DEBAR, 9h 42,82 18,61 4,0 99
08/18/2011 KOSOVO, 8h 42,05 21,26 4,2 100
11/13/2011 DEBAR, 20h 42,82 18,61 4,2 99
12/05/2011 KOSOVO, 3h 42,05 21,26 4,1 99
MENTAWAI-INDONESIA
01/16/2011 KEP. MENTAWAI REGION, INDONESIA, 12h ( or 01/13/2011 ) -3.66 100.77 5,8 99
02/10/2011 KEP. MENTAWAI REGION, INDONESIA , 24h -3.66 100.77 4,6 99
03/10/2011 KEP. MENTAWAI REGION, INDONESIA , 13h (or 03/09/2011 ) -3.66 100.77 4,5 100
04/02/2011 KEP. MENTAWAI REGION, INDONESIA , 16h -3.66 100.77 4,3 100
05/03/2011 KEP. MENTAWAI REGION, INDONESIA , 6h -3.66 100.77 4,6 99
05/14/2011 KEP. MENTAWAI REGION, INDONESIA , 3h -3.66 100.77 4,8 99
07/24/2011 KEP. MENTAWAI REGION, INDONESIA , 6h -3.66 100.77 4,5 99
08/18/2011 KEP. MENTAWAI REGION, INDONESIA , 11h -3.66 100.77 4,4 100
09/02/2011 KEP. MENTAWAI REGION, INDONESIA , 19h -3.66 100.77 4,7 100
10/15/2011 KEP. MENTAWAI REGION, INDONESIA , 10h -3.66 100.77 4,6 99
10/24/2011 KEP. MENTAWAI REGION, INDONESIA , 15h -3.66 100.77 4,7 99
12/05/2011 KEP. MENTAWAI REGION, INDONESIA , 1h -3.66 100.77 5,4 100
MEXICO REGION
01/08/2011 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS, 16h 09m 14,65 92,58 5,8 100
01/17/2011 MEXICO-NEAR GUATEMALA, 13h 16,13 -93,92 5,6 100
02/06/2011 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS, 16h 14.45 -92.88 5,4 99
04/01/2011 GUERRERO, OAXACA, PUEBLA, MEXICO CITY, 6h 16.68 -98.43 5,8 98
08/29/2011 GUATEMALA: SOUTHWEST; MEXICO: CHIAPAS, 1h 14.45 -92.88 5,4 99
12/20/2011 GUERRERO, OAXACA, PUEBLA, MEXICO CITY, 22h 16.32 -98.65 6.0 99
MINDANAO-PHILIPPINES
01/25/2011 COTABATO, 2h 5.63 125.23 6,5 99
02/22/2011 TANDAG, BISLIG, 5h 7.12 126.72 6,3 100
04/18/2011 TANDAG, BISLIG, 3h 7.12 126.72 6,3 100
06/10/2011 COTABATO, 17h 5.63 125.23 6,3 100
09/28/2011 TANDAG, BISLIG, 18h 7.12 126.72 6,3 99
12/18/2011 MINDANAO ISLAND, PHILIPPINES 8.11 126.82 6,1 100
MONTENEGRO
04/04/2011 BALKANS, MONTENEGRO, 19h 42,12 19,15 4,7 99
09/06/2011 BALKANS, MONTENEGRO, 10h 42,43 19,04 4,3 99
10/13/2011 BALKANS, MONTENEGRO, 6h 42,12 19,15 4,7 100
11/13/2011 BALKANS, MONTENEGRO, 17h 42,27 19,51 4,2 100
NEW GUINEA
01/27/2011 PAPUA NEW GUINEA, 3h -6.55 152.79 6,5 100
04/02/2011 KAIAPIT (LANDSLIDE GENERATED), 6h -6.45 146.39 6,5 100
09/22/2011 NEAR PAPUA NEW GUINEA, 23h -4.59 139.21 6.7 99
10/10/2011 KAIAPIT (LANDSLIDE GENERATED), 16h -6.45 146.39 6,5 100
12/07/2011 NEAR PAPUA NEW GUINEA, 23h -4.59 139.21 6,2 100
NICARAGUA
01/17/2011 MASACHAPA; COSTA RICA, 12h 11.77 -87.53 5,4 100
03/23/2011 MASACHAPA; COSTA RICA, 10h 11,97 -87,92 5,6 100
09/03/2011 MASACHAPA; COSTA RICA, 3h 11,97 -87,92 5,6 100
11/18/2011 SAN JUAN DEL SUR,CHINANDEGA,MANAGUA, 15h 11,75 -86,91 5.5 100
PADANG-INDONESIA
01/16/2011 SUMATRA: PADANGPANJANG, 12h -0.05 100.14 4,3 99
01/29/2011 PADANG, 11h -1.67 99.72 4,3 100
02/08/2011 PADANGPANJANG, 18h -1.75 99.44 4,2 100
04/06/2011 PADANGPANJANG, 15h -1.67 99.72 4,3 99
05/01/2011 PADANG, 10h -1.13 99.15 4,5 100
07/25/2011 PADANG, 9h -1.67 99.72 4,3 99
08/06/2011 PADANG, 22h -1/51 99.43 4,6 100
08/23/2011 PADANG, 19h -1.67 99.72 4,3 99
09/14/2011 PADANG, 19h -1.79 99.86 4,3 100
11/08/2011 PADANG, 19h -1.13 99.15 4,5 100
12/24/2011 PADANG, 2h -1.82 99.58 5,2 100
PAKISTAN
02/09/2011 KHUZDAR, 8h 27,52 66,12 5,3 99
05/02/2011 KHUZDAR, 3h 27,52 66,12 5,3 99
11/09/2011 KHUZDAR, 14h 27,52 66,12 5,3 99
PERU
01/13/2011 PERU, 22h -13.12 -72.21 6,2 95
04/05/2011 PERU, 18h -13.12 -72.21 6,4 95
05/15/2011 PERU, 2h 22m -10.96 -70.77 6,8 99
10/14/2011 PERU, 6h -13.12 -72.21 6,4 95
10/25/2011 PERU, 2h 22m -10.96 -70.77 7,2 100
PERU-BOLIVIA
01/08/2011 PERU-NEAR BOLIVIA, 20h -17,45 -70,23 4,3 99
01/14/2011 PERU-NEAR BOLIVIA, 13h -17,88 -70,34 4,3 98
02/07/2011 PERU-NEAR BOLIVIA, 15h28m -17,51 -70,43 6,2 100
03/05/2011 PERU-NEAR BOLIVIA, 8h -16,54 -69,46 4,3 99
03/09/2011 PERU-NEAR BOLIVIA, 1h -17,29 -70,35 4,7 100
04/06/2011 PERU-NEAR BOLIVIA, 9h -17,88 -70,34 4,3 100
05/03/2011 PERU-NEAR BOLIVIA, 7h -19,13 -70,73 4,1 99
05/29/2011 PERU-NEAR BOLIVIA, 21h -17,29 -70,35 4,7 100
06/25/2011 PERU-NEAR BOLIVIA, 16h -18,58 -70,12 4,2 97
08/18/2011 PERU-NEAR BOLIVIA, 5h -17,51 -70,43 5,4 100
09/23/2011 PERU-NEAR BOLIVIA, 10h -17,62 -70,32 4,0 95
10/14/2011 PERU-NEAR BOLIVIA, 4h -16,65 -69,52 4,1 99
10/25/2011 PERU-NEAR BOLIVIA, 17h -19,32 -70,39 4,5 99
11/16/2011 PERU-NEAR BOLIVIA, 16h -19,83 -70,14 4,5 100
12/25/2011 PERU-NEAR BOLIVIA, 7h -18,17 -70,46 5,5 100
POLAND
01/10/2011 POLAND, 3h 51,54 15,86 4,5 99
01/22/2011 POLAND, 16h 51,44 15,96 4,1 100
04/29/2011 POLAND, 11h 51,54 16,05 4,6 100
